Isaac del Toro (UAE Team Emirates XRG) won stage 7 of the Tour Auvergne-Rhône-Alpes on the Grand Colombier, catching and dropping Juan Ayuso (Lidl-Trek) on the final steep ramps of an 8.4km climb averaging 10.2%. Ayuso finished 24 seconds back, Tobias Johannessen (Uno-X Mobility) was third at 38 seconds, and Matteo Jorgenson (Visma-Lease a Bike) and Cian Uijtdebroeks (Visma-Lease a Bike) crossed the line together at 41 seconds.
Luke Tuckwell (Red Bull-BORA-hansgrohe), who started the day in yellow, conceded 2:33 but retained the race lead by 42 seconds over Jorgenson. The 133.6km stage from La Bridoire featured 3,820m of climbing, with the Grand Colombier's opening 4km the most punishing stretch: gradients of 10.6%, 10.8%, 12.7% and 14.9% before any flattening.
Results
La Bridoire – Grand Colombier • Jun 13 • 133.6km
| Pos | Rider | Team | Time |
|---|---|---|---|
| 🥇 | UAE TEAM EMIRATES XRGUAE TEAM EMIRATES XRG | 3:41:41 | |
| 🥈 | LIDL-TREKLIDL-TREK | +0:24 | |
| 🥉 | UNO-X MOBILITYUNO-X MOBILITY | +0:38 | |
| 4 | TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE | +0:41 | |
| 5 | MOVISTAR TEAMMOVISTAR TEAM | +0:41 | |
| 6 | LIDL-TREKLIDL-TREK | +1:17 | |
| 7 | DECATHLON CMA CGM TEAMDECATHLON CMA CGM TEAM | +1:21 | |
| 8 | XDS ASTANA TEAMXDS ASTANA TEAM | +2:29 | |
| 9 | CAJA RURAL-SEGUROS RGACAJA RURAL-SEGUROS RGA | +2:31 | |
| 10 | CAJA RURAL-SEGUROS RGACAJA RURAL-SEGUROS RGA | +2:33 | |
| 11 | RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE | +2:33 | |
| 12 | DECATHLON CMA CGM TEAMDECATHLON CMA CGM TEAM | +2:56 | |
| 13 | TUDOR PRO CYCLING TEAMTUDOR PRO CYCLING TEAM | +3:07 | |
| 14 | TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE | +3:18 | |
| 15 | EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST | +4:31 | |
| 16 | TOTALENERGIESTOTALENERGIES | +4:31 | |
| 17 | GROUPAMA-FDJ UNITEDGROUPAMA-FDJ UNITED | +4:31 | |
| 18 | NETCOMPANY INEOSNETCOMPANY INEOS | +5:02 | |
| 19 | LOTTO INTERMARCHÉLOTTO INTERMARCHÉ | +6:21 | |
| 20 | EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST | +6:25 | |
| 21 | COFIDISCOFIDIS | +6:38 | |
| 22 | GROUPAMA-FDJ UNITEDGROUPAMA-FDJ UNITED | +7:03 | |
| 23 | ALPECIN-PREMIER TECHALPECIN-PREMIER TECH | +7:18 | |
| 24 | UAE TEAM EMIRATES XRGUAE TEAM EMIRATES XRG | +8:35 | |
| 25 | UAE TEAM EMIRATES XRGUAE TEAM EMIRATES XRG | +9:51 | |
| 26 | XDS ASTANA TEAMXDS ASTANA TEAM | +9:51 | |
| 27 | XDS ASTANA TEAMXDS ASTANA TEAM | +9:51 | |
| 28 | GROUPAMA-FDJ UNITEDGROUPAMA-FDJ UNITED | +10:21 | |
| 29 | TUDOR PRO CYCLING TEAMTUDOR PRO CYCLING TEAM | +12:09 | |
| 30 | UNO-X MOBILITYUNO-X MOBILITY | +12:39 | |
| 31 | UNO-X MOBILITYUNO-X MOBILITY | +12:39 | |
| 32 | LIDL-TREKLIDL-TREK | +12:39 | |
| 33 | TOTALENERGIESTOTALENERGIES | +12:39 | |
| 34 | LIDL-TREKLIDL-TREK | +14:58 | |
| 35 | SOUDAL QUICK-STEPSOUDAL QUICK-STEP | +15:49 | |
| 36 | NSN CYCLING TEAMNSN CYCLING TEAM | +15:49 | |
| 37 | BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS | +15:49 | |
| 38 | NETCOMPANY INEOSNETCOMPANY INEOS | +17:23 | |
| 39 | NETCOMPANY INEOSNETCOMPANY INEOS | +17:23 | |
| 40 | LIDL-TREKLIDL-TREK | +17:23 | |
| 41 | MOVISTAR TEAMMOVISTAR TEAM | +18:24 | |
| 42 | TEAM PICNIC POSTNLTEAM PICNIC POSTNL | +18:24 | |
| 43 | TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE | +21:02 | |
| 44 | UAE TEAM EMIRATES XRGUAE TEAM EMIRATES XRG | +21:02 | |
| 45 | ALPECIN-PREMIER TECHALPECIN-PREMIER TECH | +21:02 | |
| 46 | TOTALENERGIESTOTALENERGIES | +21:02 | |
| 47 | COFIDISCOFIDIS | +22:00 | |
| 48 | TOTALENERGIESTOTALENERGIES | +22:22 | |
| 49 | LIDL-TREKLIDL-TREK | +25:07 | |
| 50 | EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST | +25:07 | |
| 51 | RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE | +25:47 | |
| 52 | RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE | +25:47 | |
| 53 | CAJA RURAL-SEGUROS RGACAJA RURAL-SEGUROS RGA | +25:47 | |
| 54 | BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS | +25:47 | |
| 55 | TOTALENERGIESTOTALENERGIES | +28:06 | |
| 56 | DECATHLON CMA CGM TEAMDECATHLON CMA CGM TEAM | +28:06 | |
| 57 | DECATHLON CMA CGM TEAMDECATHLON CMA CGM TEAM | +28:06 | |
| 58 | TUDOR PRO CYCLING TEAMTUDOR PRO CYCLING TEAM | +28:06 | |
| 59 | TOTALENERGIESTOTALENERGIES | +28:06 | |
| 60 | GROUPAMA-FDJ UNITEDGROUPAMA-FDJ UNITED | +28:06 | |
| 61 | TUDOR PRO CYCLING TEAMTUDOR PRO CYCLING TEAM | +28:06 | |
| 62 | XDS ASTANA TEAMXDS ASTANA TEAM | +28:06 | |
| 63 | GROUPAMA-FDJ UNITEDGROUPAMA-FDJ UNITED | +28:06 | |
| 64 | UNO-X MOBILITYUNO-X MOBILITY | +28:06 | |
| 65 | MOVISTAR TEAMMOVISTAR TEAM | +30:17 | |
| 66 | DECATHLON CMA CGM TEAMDECATHLON CMA CGM TEAM | +33:23 | |
| 67 | UNO-X MOBILITYUNO-X MOBILITY | +33:23 | |
| 68 | GROUPAMA-FDJ UNITEDGROUPAMA-FDJ UNITED | +33:23 | |
| 69 | TUDOR PRO CYCLING TEAMTUDOR PRO CYCLING TEAM | +33:23 | |
| 70 | UNO-X MOBILITYUNO-X MOBILITY | +33:23 | |
| 71 | TEAM JAYCO ALULATEAM JAYCO ALULA | +33:23 | |
| 72 | COFIDISCOFIDIS | +33:23 | |
| 73 | TEAM JAYCO ALULATEAM JAYCO ALULA | +33:23 | |
| 74 | LOTTO INTERMARCHÉLOTTO INTERMARCHÉ | +33:23 | |
| 75 | CAJA RURAL-SEGUROS RGACAJA RURAL-SEGUROS RGA | +33:23 | |
| 76 | SOUDAL QUICK-STEPSOUDAL QUICK-STEP | +33:23 | |
| 77 | LOTTO INTERMARCHÉLOTTO INTERMARCHÉ | +33:23 | |
| 78 | SOUDAL QUICK-STEPSOUDAL QUICK-STEP | +33:23 | |
| 79 | TEAM PICNIC POSTNLTEAM PICNIC POSTNL | +33:23 | |
| 80 | RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE | +33:23 | |
| 81 | NETCOMPANY INEOSNETCOMPANY INEOS | +33:23 | |
| 82 | BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS | +33:23 | |
| 83 | LOTTO INTERMARCHÉLOTTO INTERMARCHÉ | +33:23 | |
| 84 | EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST | +33:23 | |
| 85 | TEAM PICNIC POSTNLTEAM PICNIC POSTNL | +33:23 | |
| 86 | LOTTO INTERMARCHÉLOTTO INTERMARCHÉ | +33:23 | |
| 87 | TEAM JAYCO ALULATEAM JAYCO ALULA | +33:33 | |
| 88 | LIDL-TREKLIDL-TREK | +33:46 | |
| 89 | UAE TEAM EMIRATES XRGUAE TEAM EMIRATES XRG | +34:16 | |
| 90 | TOTALENERGIESTOTALENERGIES | +34:16 | |
| 91 | EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST | +34:27 | |
| 92 | TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE | +35:00 | |
| 93 | TUDOR PRO CYCLING TEAMTUDOR PRO CYCLING TEAM | +35:00 | |
| 94 | TEAM JAYCO ALULATEAM JAYCO ALULA | +35:00 | |
| 95 | BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS | +35:17 | |
| 96 | ALPECIN-PREMIER TECHALPECIN-PREMIER TECH | +35:26 | |
| 97 | NSN CYCLING TEAMNSN CYCLING TEAM | +35:32 | |
| 98 | NSN CYCLING TEAMNSN CYCLING TEAM | +35:36 | |
| 99 | ALPECIN-PREMIER TECHALPECIN-PREMIER TECH | +35:53 | |
| 100 | BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS | +36:22 | |
| 101 | SOUDAL QUICK-STEPSOUDAL QUICK-STEP | +36:29 | |
| 102 | TEAM JAYCO ALULATEAM JAYCO ALULA | +36:29 | |
| 103 | ALPECIN-PREMIER TECHALPECIN-PREMIER TECH | +36:29 | |
| 104 | COFIDISCOFIDIS | +37:29 | |
| 105 | COFIDISCOFIDIS | +37:29 | |
| 106 | CAJA RURAL-SEGUROS RGACAJA RURAL-SEGUROS RGA | +37:50 |
Del Toro's patience, Ayuso's regret
Ayuso played his card early and launched clear almost right at the bottom of the climb and managed to hold off everyone except Del Toro. After the stage, the Spanish rider voiced his frustration after a tactical miscalculation.
"I'm just disappointed because I went obviously too far out, too early, and I threw away the win," Ayuso said in an interview with Cycling Pro Net. "My teammates deserved it today." Asked why he launched when he did, he said: "Because I'm stupid. No, I mean the pace was not super hard and then it was the hardest part and I thought, okay, on the wheel I'm not going to save much."
He showed he had the legs on the day and rode admirably after getting his teammates to set up the attack, and knew he had the legs. "That's why it's a bit hard, because I did have the legs today. My team rode amazing. They put me where I had to be and controlled all day."
Meanwhile, behind Ayuso's acceleration, Del Toro sat and waited before kicking on the final parts of the first steep section of the climb. He dropped all his remaining rivals and then set off after Ayuso. The Mexican champion took time to get energy back in the legs over a flatter part before pushing again as the slopes rose again. He caught Ayuso, attacked him and dropped him in a swift move. "I just tried to be smart and don't waste energy and try to do the move in the right moment," Del Toro said. "Sometimes you can regret, so I wait until the last moment."
Del Toro, who said earlier in the week he was not yet at 100%, framed the win as confirmation he is building towards the Tour de France. "It gives me some peace for my work in the Tour. I think I'm going in the right way."
Heat shapes the climb
Further back in the stage, Johannessen fought back from a bad day on stage 1 in the race to put in a superb ride and take third place despite struggling in the heat. "It was so hard and so warm," he said. "If you could manage the heat the best then you would have the best chance to do a good climb. I feel like I'm better and better in the heat."
Photo: Gaetan FlammeThe yellow jersey of Tuckwell lost 2:33 to Del Toro but managed to hold onto the jersey by 42 seconds over Jorgenson after limiting losses in a very mature and measured ride. "I just tried to ride on a tempo that I could do the whole way," he said. "I was struggling quite a lot in the middle few kilometres actually. I was thinking, 'Oh, this is going to be close.' But then once we came out with about 2km to go, I started to find my legs a little bit more and basically just went as hard as I could to the finish."
Kévin Vauquelin (Netcompany-INEOS), who finished 18th at 5:02, was among the first to attack but paid for the effort. "I went into the red," he said. "I had something like heat stroke. I took time to come back and after that I knew I wasn't at 100%. My heart was blocked and so were my legs."
Seixas crashes, fights back
Photo: Gaetan FlammePaul Seixas (Decathlon-CMA CGM) crashed during a neutralised section caused by gravel on the road, sliding at around 70km/h and sustaining heavy abrasions. He was visibly bloodied on the final climb, with blood staining across his jersey, but fought back to finish seventh at 1:21.
"I misjudged a corner. I wanted to take the outside, I thought the rider wasn't coming fast enough, but I arrived much too fast," Seixas said. "I flew through the air. I slid like a toboggan on the road for 20, 30 metres. On dry tarmac, it doesn't feel good."
He said the worst damage was to his hands, which blistered despite wearing gloves, making it difficult to grip the handlebars or brake late in technical descents. His teammate Léo Bisiaux was the last rider to work for him on the final climb, his efforts brought Seixas back into the yellow jersey group before the final ascent.
"I started four minutes back. At that point I thought the race was over, I could go home," Seixas said. "But when you see all these guys sacrificing for you, you can't let them down. Today I didn't do it for me. I did it for the whole team."
Seixas said he intended to start stage 8. He holds the combativity prize but now sits further from the overall lead, with Tuckwell holding a 42-second advantage over Jorgenson heading into the final days.

