Remco Evenepoel (Red Bull-Bora-Hansgrohe) and Joshua Tarling (Ineos Grenadiers) headline Tuesday's 12.2km individual time trial at the UAE Tour, with the first rider rolling off the start ramp at 12:50 Gulf Standard Time and race leader Isaac Del Toro (UAE Team Emirates-XRG) closing the day at 15:14.
The pan-flat course on Al Hudayriyat Island is the only pure time trial at this year's race, ahead of the mountain stages on Jebel Mobrah and Jebel Hafeet later in the week.
When to watch
Riders depart at one-minute intervals across a window of nearly two and a half hours. Organisers will be showing the race directly on their YouTube channel live.
Coverage on Discovery+ and TNT Sports 1 in the UK is scheduled from 13:45 GST (09:45 GMT). FloBikes picks up from 04:45 EST for viewers in the US and Canada, while SBS in Australia begins at 20:45 AEDT. The UAE Tour YouTube channel will also carry coverage.
By the time UK broadcasts begin, Evenepoel and Tarling will have already completed their efforts, so YouTube may prove to be a better way of seeing them race.
Key start times (all GST):
- Rémi Cavagna (Groupama-FDJ) – 12:50 (first rider)
- Lucas Plapp (Jayco-AlUla) – 12:53
- Remco Evenepoel (Red Bull-Bora-Hansgrohe) – 12:54
- Joshua Tarling (Ineos Grenadiers) – 13:15
- Ethan Hayter (Soudal-QuickStep) – 13:22
- Antonio Tiberi (Bahrain Victorious) – 13:27
- Stefan Bissegger (Decathlon-CMA CGM) – 13:07
- Adam Yates (UAE Team Emirates-XRG) – 13:08
- Nils Politt (UAE Team Emirates-XRG) – 13:50
- Isaac Del Toro (UAE Team Emirates-XRG) – 15:14 (last rider)
Evenepoel vs Tarling
Evenepoel arrives with five wins already this season in Spain. "I'm here to win the general classification, but I would also like to take the time trial and one of the mountain stages," Evenepoel said before the race.
Tarling won this exact stage in 2025, beating Bissegger and Tadej Pogačar. He has yet to take a victory in the 2026 season.
Bissegger, who finished second to Tarling here last year, returns. Hayter has a track background, and the time trial is 12km long.
Course and conditions
The route is almost entirely flat, with wide roads and sweeping turns. A few right-angle bends and two U-turns are the only technical features.
Northwesterly winds of 10–25 km/h are forecast, with gusts up to 40 km/h possible. Because the course forms a loop, riders will face the wind from multiple directions.
GC implications
Del Toro holds a 10-second lead over Evenepoel after winning Monday's opening stage. The young Mexican is his country's national time trial champion but will race against pure time trial specialists.
"It’s the dream to still lead the UAE Tour after the time trial. I hope to be fast tomorrow, I’m not thinking of losing time on Remco Evenepoel, I’m thinking of doing my best," Del Toro said after Stage 1.
Tiberi is currently third overall before the mountains arrive later in the week.
Cover image credit: RCS/ Luca Bettini / SprintCyclingAgency
Full time trial start times
Start | Rider | Team | Nat |
|---|---|---|---|
| 12:50:00 | |||
| 12:51:00 | |||
| 12:52:00 | |||
| 12:53:00 | |||
| 12:54:00 | |||
| 12:55:00 | |||
| 12:56:00 | |||
| 12:57:00 | |||
| 12:58:00 | |||
| 12:59:00 | |||
| 13:00:00 | |||
| 13:01:00 | |||
| 13:02:00 | |||
| 13:03:00 | |||
| 13:04:00 | |||
| 13:05:00 | |||
| 13:06:00 | |||
| 13:07:00 | |||
| 13:08:00 | |||
| 13:09:00 | |||
| 13:10:00 | |||
| 13:11:00 | |||
| 13:12:00 | |||
| 13:13:00 | |||
| 13:14:00 | |||
| 13:15:00 | |||
| 13:16:00 | |||
| 13:17:00 | |||
| 13:18:00 | |||
| 13:19:00 | |||
| 13:20:00 | |||
| 13:21:00 | |||
| 13:22:00 | |||
| 13:23:00 | |||
| 13:24:00 | |||
| 13:25:00 | |||
| 13:26:00 | |||
| 13:27:00 | |||
| 13:28:00 | |||
| 13:29:00 | |||
| 13:30:00 | |||
| 13:31:00 | |||
| 13:32:00 | |||
| 13:33:00 | |||
| 13:34:00 | |||
| 13:35:00 | |||
| 13:36:00 | |||
| 13:37:00 | |||
| 13:38:00 | |||
| 13:39:00 | |||
| 13:40:00 | |||
| 13:41:00 | |||
| 13:42:00 | |||
| 13:43:00 | |||
| 13:44:00 | |||
| 13:45:00 | |||
| 13:46:00 | |||
| 13:47:00 | |||
| 13:48:00 | |||
| 13:49:00 | |||
| 13:50:00 | |||
| 13:51:00 | |||
| 13:52:00 | |||
| 13:53:00 | |||
| 13:54:00 | |||
| 13:55:00 | |||
| 13:56:00 | |||
| 13:57:00 | |||
| 13:58:00 | |||
| 13:59:00 | |||
| 14:00:00 | |||
| 14:01:00 | |||
| 14:02:00 | |||
| 14:03:00 | |||
| 14:04:00 | |||
| 14:05:00 | |||
| 14:06:00 | |||
| 14:07:00 | |||
| 14:08:00 | |||
| 14:09:00 | |||
| 14:10:00 | |||
| 14:11:00 | |||
| 14:12:00 | |||
| 14:13:00 | |||
| 14:14:00 | |||
| 14:15:00 | |||
| 14:16:00 | |||
| 14:17:00 | |||
| 14:18:00 | |||
| 14:19:00 | |||
| 14:20:00 | |||
| 14:21:00 | |||
| 14:22:00 | |||
| 14:23:00 | |||
| 14:24:00 | |||
| 14:25:00 | |||
| 14:26:00 | |||
| 14:27:00 | |||
| 14:28:00 | |||
| 14:29:00 | |||
| 14:30:00 | |||
| 14:31:00 | |||
| 14:32:00 | |||
| 14:33:00 | |||
| 14:34:00 | |||
| 14:35:00 | |||
| 14:36:00 | |||
| 14:37:00 | |||
| 14:38:00 | |||
| 14:39:00 | |||
| 14:40:00 | |||
| 14:41:00 | |||
| 14:42:00 | |||
| 14:43:00 | |||
| 14:44:00 | |||
| 14:45:00 | |||
| 14:46:00 | |||
| 14:47:00 | |||
| 14:48:00 | |||
| 14:49:00 | |||
| 14:50:00 | |||
| 14:51:00 | |||
| 14:52:00 | |||
| 14:53:00 | |||
| 14:54:00 | |||
| 14:55:00 | |||
| 14:56:00 | |||
| 14:57:00 | |||
| 14:58:00 | |||
| 14:59:00 | |||
| 15:00:00 | |||
| 15:01:00 | |||
| 15:02:00 | |||
| 15:03:00 | |||
| 15:04:00 | |||
| 15:05:00 | |||
| 15:06:00 | |||
| 15:07:00 | |||
| 15:08:00 | |||
| 15:09:00 | |||
| 15:10:00 | |||
| 15:11:00 | |||
| 15:12:00 | |||
| 15:13:00 | |||
| 15:14:00 |

