Axel Zingle (Visma | Lease a Bike) has been disqualified from the E3 Saxo Classic after footage showed the 27-year-old French rider holding onto his team's follow car while recovering from a flat tyre.
Video circulating on X captured Zingle gripping the team vehicle for a sustained period as he was assisted back toward the race. Under UCI regulations, riders are prohibited from receiving moving assistance from a vehicle. Repairs and mechanical support must be carried out while the rider is stationary.
Zingle was listed as disqualified in the official results of the race, which was won by Mathieu van der Poel ahead of Zingle's teammate Per Strand Hagenes.
The disqualification follows a precedent set at the 2023 U23 Giro d'Italia, where 24 riders were disqualified after being caught on video holding onto cars and motorbikes on the ascent of the Passo dello Stelvio.
In that case, each rider received a 100 CHF fine and a 25-point UCI penalty on top of disqualification. Four team staff members were also sanctioned, and the team cars involved were removed from the race.
Whether Zingle or Visma-Lease a Bike face additional penalties beyond the disqualification, such as fines, points deductions, or sanctions against team staff, has not yet been confirmed.
Results
Harelbeke - Harelbeke • Mar 27 • 204km
| Pos | Rider | Team | Time |
|---|---|---|---|
| 🥇 | ALPECIN-DECEUNINCKALPECIN-DECEUNINCK | 04:38:11 | |
| 🥈 | LIDL-TREKLIDL-TREK | +1:05 | |
| 🥉 | INEOS GRENADIERSINEOS GRENADIERS | +2:04 | |
| 4 | SOUDAL QUICK-STEPSOUDAL QUICK-STEP | +2:33 | |
| 5 | LIDL-TREKLIDL-TREK | +2:33 | |
| 6 | GROUPAMA-FDJGROUPAMA-FDJ | +2:33 | |
| 7 | COFIDISCOFIDIS | +2:33 | |
| 8 | UAE TEAM EMIRATES XRGUAE TEAM EMIRATES XRG | +2:35 | |
| 9 | TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE | +2:38 | |
| 10 | XDS ASTANA TEAMXDS ASTANA TEAM | +2:43 | |
| 11 | LIDL-TREKLIDL-TREK | +2:43 | |
| 12 | DECATHLON AG2R LA MONDIALE TEAMDECATHLON AG2R LA MONDIALE TEAM | +2:43 | |
| 13 | XDS ASTANA TEAMXDS ASTANA TEAM | +2:43 | |
| 14 | TUDOR PRO CYCLING TEAMTUDOR PRO CYCLING TEAM | +2:43 | |
| 15 | TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE | +2:43 | |
| 16 | ALPECIN-DECEUNINCKALPECIN-DECEUNINCK | +2:43 | |
| 17 | GROUPAMA-FDJGROUPAMA-FDJ | +2:43 | |
| 18 | UAE TEAM EMIRATES XRGUAE TEAM EMIRATES XRG | +2:43 | |
| 19 | RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE | +2:43 | |
| 20 | TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE | +2:43 | |
| 21 | ISRAEL - PREMIER TECHISRAEL - PREMIER TECH | +2:43 | |
| 22 | INTERMARCHÉ - WANTYINTERMARCHÉ - WANTY | +2:43 | |
| 23 | LOTTOLOTTO | +2:43 | |
| 24 | UAE TEAM EMIRATES XRGUAE TEAM EMIRATES XRG | +2:43 | |
| 25 | MOVISTAR TEAMMOVISTAR TEAM | +2:43 | |
| 26 | DECATHLON AG2R LA MONDIALE TEAMDECATHLON AG2R LA MONDIALE TEAM | +2:43 | |
| 27 | TEAM JAYCO ALULATEAM JAYCO ALULA | +2:43 | |
| 28 | MOVISTAR TEAMMOVISTAR TEAM | +2:43 | |
| 29 | TOTALENERGIESTOTALENERGIES | +2:43 | |
| 30 | LOTTOLOTTO | +2:43 | |
| 31 | INTERMARCHÉ - WANTYINTERMARCHÉ - WANTY | +2:43 | |
| 32 | Q36.5 PRO CYCLING TEAMQ36.5 PRO CYCLING TEAM | +2:43 | |
| 33 | UAE TEAM EMIRATES XRGUAE TEAM EMIRATES XRG | +2:43 | |
| 34 | UNO-X MOBILITYUNO-X MOBILITY | +2:43 | |
| 35 | BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS | +2:43 | |
| 36 | EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST | +2:43 | |
| 37 | ISRAEL - PREMIER TECHISRAEL - PREMIER TECH | +2:43 | |
| 38 | BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS | +2:43 | |
| 39 | SOUDAL QUICK-STEPSOUDAL QUICK-STEP | +2:43 | |
| 40 | GROUPAMA-FDJGROUPAMA-FDJ | +2:43 | |
| 41 | LOTTOLOTTO | +2:43 | |
| 42 | TOTALENERGIESTOTALENERGIES | +2:43 | |
| 43 | XDS ASTANA TEAMXDS ASTANA TEAM | +2:43 | |
| 44 | EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST | +2:43 | |
| 45 | UNO-X MOBILITYUNO-X MOBILITY | +2:43 | |
| 46 | LOTTOLOTTO | +2:43 | |
| 47 | LOTTOLOTTO | +2:43 | |
| 48 | XDS ASTANA TEAMXDS ASTANA TEAM | +2:43 | |
| 49 | ALPECIN-DECEUNINCKALPECIN-DECEUNINCK | +2:43 | |
| 50 | DECATHLON AG2R LA MONDIALE TEAMDECATHLON AG2R LA MONDIALE TEAM | +2:43 | |
| 51 | UAE TEAM EMIRATES XRGUAE TEAM EMIRATES XRG | +2:43 | |
| 52 | LIDL-TREKLIDL-TREK | +2:43 | |
| 53 | INTERMARCHÉ - WANTYINTERMARCHÉ - WANTY | +2:43 | |
| 54 | INEOS GRENADIERSINEOS GRENADIERS | +2:43 | |
| 55 | TOTALENERGIESTOTALENERGIES | +2:43 | |
| 56 | TUDOR PRO CYCLING TEAMTUDOR PRO CYCLING TEAM | +2:43 | |
| 57 | Q36.5 PRO CYCLING TEAMQ36.5 PRO CYCLING TEAM | +2:43 | |
| 58 | TOTALENERGIESTOTALENERGIES | +2:54 | |
| 59 | MOVISTAR TEAMMOVISTAR TEAM | +2:54 | |
| 60 | INEOS GRENADIERSINEOS GRENADIERS | +2:54 | |
| 61 | UNO-X MOBILITYUNO-X MOBILITY | +2:58 | |
| 62 | DECATHLON AG2R LA MONDIALE TEAMDECATHLON AG2R LA MONDIALE TEAM | +3:02 | |
| 63 | EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST | +3:07 | |
| 64 | EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST | +3:12 | |
| 65 | TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE | +3:20 | |
| 66 | DECATHLON AG2R LA MONDIALE TEAMDECATHLON AG2R LA MONDIALE TEAM | +3:41 | |
| 67 | UNO-X MOBILITYUNO-X MOBILITY | +7:29 | |
| 68 | Q36.5 PRO CYCLING TEAMQ36.5 PRO CYCLING TEAM | +7:29 | |
| 69 | LOTTOLOTTO | +7:29 | |
| 70 | TEAM PICNIC POSTNLTEAM PICNIC POSTNL | +7:29 | |
| 71 | COFIDISCOFIDIS | +7:29 | |
| 72 | TUDOR PRO CYCLING TEAMTUDOR PRO CYCLING TEAM | +7:29 | |
| 73 | RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE | +7:29 | |
| 74 | INTERMARCHÉ - WANTYINTERMARCHÉ - WANTY | +7:29 | |
| 75 | GROUPAMA-FDJGROUPAMA-FDJ | +7:29 | |
| 76 | INEOS GRENADIERSINEOS GRENADIERS | +7:29 | |
| 77 | INEOS GRENADIERSINEOS GRENADIERS | +7:29 | |
| 78 | TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE | +10:58 | |
| 79 | TEAM FLANDERS - BALOISETEAM FLANDERS - BALOISE | +10:58 | |
| 80 | SOUDAL QUICK-STEPSOUDAL QUICK-STEP | +10:58 | |
| 81 | RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE | +10:58 | |
| 82 | COFIDISCOFIDIS | +10:58 | |
| 83 | TEAM FLANDERS - BALOISETEAM FLANDERS - BALOISE | +10:58 | |
| 84 | TEAM JAYCO ALULATEAM JAYCO ALULA | +10:58 | |
| 85 | ARKEA-B&B HOTELSARKEA-B&B HOTELS | +12:07 | |
| 86 | ISRAEL - PREMIER TECHISRAEL - PREMIER TECH | +12:07 | |
| 87 | ISRAEL - PREMIER TECHISRAEL - PREMIER TECH | +12:07 | |
| 88 | EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST | +12:07 | |
| 89 | MOVISTAR TEAMMOVISTAR TEAM | +12:07 | |
| 90 | MOVISTAR TEAMMOVISTAR TEAM | +12:07 | |
| 91 | MOVISTAR TEAMMOVISTAR TEAM | +12:07 | |
| 92 | BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS | +12:07 | |
| 93 | TEAM JAYCO ALULATEAM JAYCO ALULA | +12:07 | |
| 94 | TEAM JAYCO ALULATEAM JAYCO ALULA | +12:07 | |
| 95 | RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE | +12:07 | |
| 96 | DECATHLON AG2R LA MONDIALE TEAMDECATHLON AG2R LA MONDIALE TEAM | +12:07 | |
| 97 | COFIDISCOFIDIS | +12:07 | |
| 98 | DECATHLON AG2R LA MONDIALE TEAMDECATHLON AG2R LA MONDIALE TEAM | +12:07 | |
| 99 | ARKEA-B&B HOTELSARKEA-B&B HOTELS | +12:07 | |
| 100 | TEAM JAYCO ALULATEAM JAYCO ALULA | +12:07 | |
| 101 | Q36.5 PRO CYCLING TEAMQ36.5 PRO CYCLING TEAM | +12:07 | |
| 102 | TEAM JAYCO ALULATEAM JAYCO ALULA | +12:07 | |
| 103 | BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS | +12:07 | |
| 104 | TEAM FLANDERS - BALOISETEAM FLANDERS - BALOISE | +12:07 | |
| 105 | Q36.5 PRO CYCLING TEAMQ36.5 PRO CYCLING TEAM | +12:07 | |
| 106 | EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST | +12:07 | |
| 107 | ARKEA-B&B HOTELSARKEA-B&B HOTELS | +12:07 | |
| 108 | TUDOR PRO CYCLING TEAMTUDOR PRO CYCLING TEAM | +12:07 | |
| 109 | BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS | +12:07 | |
| 110 | TOTALENERGIESTOTALENERGIES | +12:07 | |
| 111 | TEAM FLANDERS - BALOISETEAM FLANDERS - BALOISE | +12:07 | |
| 112 | XDS ASTANA TEAMXDS ASTANA TEAM | +12:07 | |
| 113 | COFIDISCOFIDIS | +12:07 | |
| 114 | GROUPAMA-FDJGROUPAMA-FDJ | +12:07 | |
| 115 | ARKEA-B&B HOTELSARKEA-B&B HOTELS | +12:07 | |
| 116 | LOTTOLOTTO | +12:07 | |
| 117 | TEAM PICNIC POSTNLTEAM PICNIC POSTNL | +12:07 | |
| 118 | TEAM PICNIC POSTNLTEAM PICNIC POSTNL | +12:07 | |
| 119 | TEAM PICNIC POSTNLTEAM PICNIC POSTNL | +12:07 | |
| 120 | TUDOR PRO CYCLING TEAMTUDOR PRO CYCLING TEAM | +12:07 | |
| 121 | ISRAEL - PREMIER TECHISRAEL - PREMIER TECH | +12:07 | |
| 122 | UNO-X MOBILITYUNO-X MOBILITY | +12:07 | |
| 123 | GROUPAMA-FDJGROUPAMA-FDJ | +12:07 | |
| 124 | ISRAEL - PREMIER TECHISRAEL - PREMIER TECH | +12:07 | |
| 125 | INEOS GRENADIERSINEOS GRENADIERS | +12:07 | |
| 126 | EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST | +12:07 | |
| 127 | ALPECIN-DECEUNINCKALPECIN-DECEUNINCK | +12:07 | |
| 128 | INTERMARCHÉ - WANTYINTERMARCHÉ - WANTY | +12:07 | |
| 129 | TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE | +12:07 | |
| 130 | TEAM FLANDERS - BALOISETEAM FLANDERS - BALOISE | +12:07 | |
| 131 | LIDL-TREKLIDL-TREK | +12:07 | |
| 132 | COFIDISCOFIDIS | +12:07 |

