Wout van Aert (Visma | Lease a Bike) won the 2026 Paris-Roubaix on Sunday, beating Tadej Pogačar (UAE Team Emirates) in the velodrome sprint after a race defined by mechanicals, forced selections, and one rider's refusal to spend a watt more than necessary.
Van Aert's victory turned on three moments: entering the Trouée d'Arenberg at the front of the race, splitting the group again on Orchies and Mons-en-Pévèle when Mathieu van der Poel (Alpecin-Deceuninck) was closing in, and then making Pogačar do the heavier share of the work before the sprint. Each decision compounded the last, and the cumulative effect was a rider who arrived in Roubaix with a finishing kick his rival could not match.
The race was brutal on equipment. Pogačar punctured with roughly 120km to go and lost close to a minute before chasing back to the main group just before the Arenberg. Van der Poel then punctured half way through the forest, probably the worst possible moment and was unable to take Jasper Philipsen's bike due to having different pedals. He exited the Arenberg already more than two minutes down. Van Aert had his own issue and was forced to chase solo at one point, dropping around 20 seconds behind, but he rejoined with less damage done than either of his main rivals.
Paris-Roubaix 2026 Results
Compiègne — Roubaix • Apr 12 • 259km
| Pos | Rider | Team | Time |
|---|---|---|---|
| 🥇 | Wout van Aert | Team Visma | Lease a BikeTeam Visma | Lease a Bike | 5:16:52 |
| 🥈 | Tadej Pogačar | UAE Team Emirates XRGUAE Team Emirates XRG | +00 |
| 🥉 | Jasper Stuyven | Soudal Quick-StepSoudal Quick-Step | +13 |
| 4 | Mathieu van der Poel | Alpecin-Premier TechAlpecin-Premier Tech | +15 |
| 5 | Christophe Laporte | Team Visma | Lease a BikeTeam Visma | Lease a Bike | +15 |
| 6 | Tim van Dijke | Red Bull - BORA - hansgroheRed Bull - BORA - hansgrohe | +15 |
| 7 | Mads Pedersen | Lidl-TrekLidl-Trek | +15 |
| 8 | Stefan Bissegger | Decathlon CMA CGM TeamDecathlon CMA CGM Team | +20 |
| 9 | Nils Politt | UAE Team Emirates XRGUAE Team Emirates XRG | +2:36 |
| 10 | Mike Teunissen | XDS Astana TeamXDS Astana Team | +2:36 |
| 11 | Maximilian Richard Walscheid | Lidl-TrekLidl-Trek | +3:46 |
| 12 | Gianni Vermeersch | Red Bull - BORA - hansgroheRed Bull - BORA - hansgrohe | +3:46 |
| 13 | Guillaume Boivin | NSN Cycling TeamNSN Cycling Team | +3:46 |
| 14 | Anthony Turgis | TotalEnergiesTotalEnergies | +3:46 |
| 15 | Daan Hoole | Decathlon CMA CGM TeamDecathlon CMA CGM Team | +3:46 |
| 16 | Alec Segaert | Bahrain VictoriousBahrain Victorious | +3:46 |
| 17 | Jordi Meeus | Red Bull - BORA - hansgroheRed Bull - BORA - hansgrohe | +5:43 |
| 18 | Stanisław Aniołkowski | CofidisCofidis | +5:43 |
| 19 | Brent van Moer | Pinarello-Q36.5 Pro Cycling TeamPinarello-Q36.5 Pro Cycling Team | +5:43 |
| 20 | Dries van Gestel | Soudal Quick-StepSoudal Quick-Step | +5:43 |
| 21 | Kim Alexander Heiduk | INEOS GrenadiersINEOS Grenadiers | +5:43 |
| 22 | Mathias Vacek | Lidl-TrekLidl-Trek | +5:51 |
| 23 | Clément Russo | Groupama-FDJ UnitedGroupama-FDJ United | +7:20 |
| 24 | Ivan Garcia Cortina | Movistar TeamMovistar Team | +7:29 |
| 25 | Filippo Ganna | INEOS GrenadiersINEOS Grenadiers | +7:32 |
| 26 | Laurence Pithie | Red Bull - BORA - hansgroheRed Bull - BORA - hansgrohe | +7:32 |
| 27 | Edward Theuns | Lidl-TrekLidl-Trek | +8:01 |
| 28 | Kasper Asgreen | EF Education - EasyPostEF Education - EasyPost | +8:01 |
| 29 | Aime De Gendt | Pinarello-Q36.5 Pro Cycling TeamPinarello-Q36.5 Pro Cycling Team | +8:01 |
| 30 | Matyáš Kopecký | Unibet Rose RocketsUnibet Rose Rockets | +8:01 |
| 31 | John Degenkolb | Team Picnic PostNLTeam Picnic PostNL | +8:01 |
| 32 | Huub Artz | Lotto IntermarchéLotto Intermarché | +8:01 |
| 33 | Frits Biesterbos | Team Picnic PostNLTeam Picnic PostNL | +8:01 |
| 34 | Bert van Lerberghe | Soudal Quick-StepSoudal Quick-Step | +8:01 |
| 35 | Robert Donaldson | Team Jayco AlUlaTeam Jayco AlUla | +8:01 |
| 36 | Matys Grisel | Lotto IntermarchéLotto Intermarché | +8:01 |
| 37 | Stan Dewulf | Decathlon CMA CGM TeamDecathlon CMA CGM Team | +8:01 |
| 38 | Toon Aerts | Lotto IntermarchéLotto Intermarché | +8:01 |
| 39 | Oliver Naesen | Decathlon CMA CGM TeamDecathlon CMA CGM Team | +8:01 |
| 40 | Rasmus Tiller | Uno-X MobilityUno-X Mobility | +8:01 |
| 41 | Joshua Michael Tarling | INEOS GrenadiersINEOS Grenadiers | +8:01 |
| 42 | Florian Dauphin | TotalEnergiesTotalEnergies | +8:01 |
| 43 | Jonas Abrahamsen | Uno-X MobilityUno-X Mobility | +8:01 |
| 44 | Erik Nordsaeter Resell | Uno-X MobilityUno-X Mobility | +8:01 |
| 45 | Tim Merlier | Soudal Quick-StepSoudal Quick-Step | +8:01 |
| 46 | Axel Huens | Groupama-FDJ UnitedGroupama-FDJ United | +8:01 |
| 47 | Ben Oliver | Modern Adventure Pro CyclingModern Adventure Pro Cycling | +8:01 |
| 48 | Sander De Pestel | Decathlon CMA CGM TeamDecathlon CMA CGM Team | +8:01 |
| 49 | Frederik Frison | Pinarello-Q36.5 Pro Cycling TeamPinarello-Q36.5 Pro Cycling Team | +8:01 |
| 50 | Jonas Rutsch | Lotto IntermarchéLotto Intermarché | +8:01 |
| 51 | Dylan Teuns | CofidisCofidis | +8:01 |
| 52 | Thomas Gachignard | TotalEnergiesTotalEnergies | +8:01 |
| 53 | Davide Ballerini | XDS Astana TeamXDS Astana Team | +8:01 |
| 54 | Filip Maciejuk | Movistar TeamMovistar Team | +8:01 |
| 55 | Dries De Bondt | Team Jayco AlUlaTeam Jayco AlUla | +8:14 |
| 56 | Per Strand Hagenes | Team Visma | Lease a BikeTeam Visma | Lease a Bike | +8:14 |
| 57 | Clement Izquierdo | CofidisCofidis | +8:22 |
| 58 | Žak Eržen | Bahrain VictoriousBahrain Victorious | +8:22 |
| 59 | Samuel Leroux | TotalEnergiesTotalEnergies | +8:34 |
| 60 | Johan Jacobs | Groupama-FDJ UnitedGroupama-FDJ United | +8:34 |
| 61 | Tomas Kopecký | Unibet Rose RocketsUnibet Rose Rockets | +8:38 |
| 62 | Arne Marit | Red Bull - BORA - hansgroheRed Bull - BORA - hansgrohe | +9:18 |
| 63 | Jon Barrenetxea Golzarri | Movistar TeamMovistar Team | +9:18 |
| 64 | Jonathan Milan | Lidl-TrekLidl-Trek | +9:18 |
| 65 | Brem Deman | Team Flanders - BaloiseTeam Flanders - Baloise | +9:18 |
| 66 | Mathias Norsgaard | Lidl-TrekLidl-Trek | +9:18 |
| 67 | Bastien Tronchon | Groupama-FDJ UnitedGroupama-FDJ United | +9:18 |
| 68 | Luca Mozzato | Tudor Pro Cycling TeamTudor Pro Cycling Team | +9:18 |
| 69 | Dillon Corkery | Team Picnic PostNLTeam Picnic PostNL | +9:23 |
| 70 | Alessandro Borgo | Bahrain VictoriousBahrain Victorious | +9:25 |
| 71 | Martijn Rasenberg | Unibet Rose RocketsUnibet Rose Rockets | +9:37 |
| 72 | Yves Lampaert | Soudal Quick-StepSoudal Quick-Step | +9:59 |
| 73 | Cyril Barthe | Groupama-FDJ UnitedGroupama-FDJ United | +9:59 |
| 74 | Colby Simmons | EF Education - EasyPostEF Education - EasyPost | +10:42 |
| 75 | Jakob Söderqvist | Lidl-TrekLidl-Trek | +10:45 |
| 76 | Cedric Beullens | Lotto IntermarchéLotto Intermarché | +10:45 |
| 77 | Aivaras Mikutis | Tudor Pro Cycling TeamTudor Pro Cycling Team | +10:45 |
| 78 | Arjen Livyns | XDS Astana TeamXDS Astana Team | +10:45 |
| 79 | Thibaud Gruel | Groupama-FDJ UnitedGroupama-FDJ United | +10:45 |
| 80 | Madis Mihkels | EF Education - EasyPostEF Education - EasyPost | +10:45 |
| 81 | Dylan van Baarle | Soudal Quick-StepSoudal Quick-Step | +12:00 |
| 82 | Alessandro Romele | XDS Astana TeamXDS Astana Team | +12:00 |
| 83 | Ferre Geeraerts | Team Flanders - BaloiseTeam Flanders - Baloise | +12:39 |
| 84 | Ben Turner | INEOS GrenadiersINEOS Grenadiers | +13:00 |
| 85 | Lukáš Kubiš | Unibet Rose RocketsUnibet Rose Rockets | +13:03 |
| 86 | Tom van Asbroeck | NSN Cycling TeamNSN Cycling Team | +13:50 |
| 87 | Luke Lamperti | EF Education - EasyPostEF Education - EasyPost | +13:57 |
| 88 | Emils Liepins | Pinarello-Q36.5 Pro Cycling TeamPinarello-Q36.5 Pro Cycling Team | +14:46 |
| 89 | Camille Charret | CofidisCofidis | +14:49 |
| 90 | Samuel Welsford | INEOS GrenadiersINEOS Grenadiers | +14:49 |
| 91 | Leander van Hautegem | Team Flanders - BaloiseTeam Flanders - Baloise | +14:49 |
| 92 | Rayan Boulahoite | TotalEnergiesTotalEnergies | +15:20 |
| 93 | Jules Hesters | Team Flanders - BaloiseTeam Flanders - Baloise | +15:20 |
| 94 | Aaron Murray Gate | XDS Astana TeamXDS Astana Team | +15:20 |
| 95 | Matis Louvel | NSN Cycling TeamNSN Cycling Team | +15:20 |
| 96 | Henri François Renard Haquin | Team Picnic PostNLTeam Picnic PostNL | +15:20 |
| 97 | Rasmus Pedersen | Decathlon CMA CGM TeamDecathlon CMA CGM Team | +15:20 |
| 98 | Albert Torres Barcelo | Movistar TeamMovistar Team | +15:20 |
| 99 | Callum Thornley | Red Bull - BORA - hansgroheRed Bull - BORA - hansgrohe | +15:20 |
| 100 | Yevgeniy Fedorov | XDS Astana TeamXDS Astana Team | +15:20 |
| 101 | Michiel Lambrecht | Team Flanders - BaloiseTeam Flanders - Baloise | +15:20 |
| 102 | Storm Ingebrigtsen | Uno-X MobilityUno-X Mobility | +15:20 |
| 103 | Luke Durbridge | Team Jayco AlUlaTeam Jayco AlUla | +15:20 |
| 104 | Victor Vercouillie | Team Flanders - BaloiseTeam Flanders - Baloise | +15:26 |
| 105 | Gonzalo Serrano Rodriguez | Movistar TeamMovistar Team | +15:26 |
| 106 | Connor Swift | INEOS GrenadiersINEOS Grenadiers | +15:31 |
| 107 | Cole Kessler | Modern Adventure Pro CyclingModern Adventure Pro Cycling | +15:31 |
| 108 | Sandy Dujardin | TotalEnergiesTotalEnergies | +15:31 |
| 109 | Alexis Renard | CofidisCofidis | +15:31 |
| 110 | Hugo Page | CofidisCofidis | +15:31 |
| 111 | Artem Shmidt | INEOS GrenadiersINEOS Grenadiers | +15:31 |
| 112 | Mark Stewart | Modern Adventure Pro CyclingModern Adventure Pro Cycling | +15:31 |
| 113 | Robin Carpenter | Modern Adventure Pro CyclingModern Adventure Pro Cycling | +15:31 |
| 114 | Sebastian Kolze Changizi | Tudor Pro Cycling TeamTudor Pro Cycling Team | +15:35 |
| 115 | Fabian Lienhard | Tudor Pro Cycling TeamTudor Pro Cycling Team | +15:35 |
| 116 | António Tomas Morgado | UAE Team Emirates XRGUAE Team Emirates XRG | +15:35 |
| 117 | Edward Planckaert | Alpecin-Premier TechAlpecin-Premier Tech | +15:42 |
| 118 | Jonas Rickaert | Alpecin-Premier TechAlpecin-Premier Tech | +15:42 |
| 119 | Ezra Caudell | Modern Adventure Pro CyclingModern Adventure Pro Cycling | +17:22 |
| 120 | Matthew James Brennan | Team Visma | Lease a BikeTeam Visma | Lease a Bike | +17:22 |
| 121 | Cees Bol | Decathlon CMA CGM TeamDecathlon CMA CGM Team | +17:22 |
| 122 | Ryan William Mullen | NSN Cycling TeamNSN Cycling Team | +17:22 |
| 123 | Niklas Larsen | Unibet Rose RocketsUnibet Rose Rockets | +18:54 |
| 124 | Mikkel Norsgaard Bjerg | UAE Team Emirates XRGUAE Team Emirates XRG | +19:02 |
| 125 | Jasha Sütterlin | Team Jayco AlUlaTeam Jayco AlUla | +19:02 |
| 126 | Hamish McKenzie | Team Jayco AlUlaTeam Jayco AlUla | +19:02 |
| 127 | Rui Filipe Alves Oliveira | UAE Team Emirates XRGUAE Team Emirates XRG | +19:02 |
| 128 | Kelland O’Brien | Team Jayco AlUlaTeam Jayco AlUla | +19:02 |
| 129 | Joshua Giddings | Lotto IntermarchéLotto Intermarché | +19:28 |
| 130 | Ronan Auge | Unibet Rose RocketsUnibet Rose Rockets | +19:28 |
| 131 | Alfred Brockwell Wright | Pinarello-Q36.5 Pro Cycling TeamPinarello-Q36.5 Pro Cycling Team | +21:13 |
| 132 | Alexys Brunel | TotalEnergiesTotalEnergies | +22:14 |
| 133 | Silvan Dillier | Alpecin-Premier TechAlpecin-Premier Tech | +22:14 |
| 134 | Owain Doull | Team Visma | Lease a BikeTeam Visma | Lease a Bike | +22:14 |
| 135 | Petr Kelemen | Tudor Pro Cycling TeamTudor Pro Cycling Team | +22:14 |
| 136 | Tibor Del Grosso | Alpecin-Premier TechAlpecin-Premier Tech | +22:14 |
| 137 | Nickolas Zukowsky | Pinarello-Q36.5 Pro Cycling TeamPinarello-Q36.5 Pro Cycling Team | +23:33 |
| 138 | Noah Vandenbranden | Team Flanders - BaloiseTeam Flanders - Baloise | +24:31 |
| 139 | Benjamin Thomas | CofidisCofidis | +24:31 |
How Van Aert controlled the decisive sectors
The Arenberg was the first point where Van Aert's positioning paid off. Teammate Matthew Brennan (Visma | Lease a Bike) gave him what amounted to a lead-out into the sector, placing him on the front before the cobbles began. That mattered because the rider at the front picks the cleanest line and avoids the accordion effect behind. While others fought for his wheel, Van Aert rode through the forest in relative comfort. Van der Poel did not have this luxury and paid for it.
The second key move came on the Orchies and Mons-en-Pévèle sectors. Van der Poel had been clawing his way back and at one point closed to within 20 seconds of the front. Van Aert responded by hitting the cobbles hard at the front, splitting the group immediately. The selection came down to Van Aert, Pogačar, and Mads Pedersen (Lidl-Trek). Pedersen could not hold on for long, and the race became a two-up contest. Van der Poel rejoined a chasing group behind, but the gap stabilised between 30 and 40 seconds for most of the remaining distance.
From that point, Van Aert's race became an exercise in restraint. He let Pogačar lead where possible, did enough work to keep the pair clear of the chasers, but refused to burn energy that would cost him at the finish. Pogačar attacked hard on the uphill exit of Mons-en-Pévèle and again at the Carrefour de l'Arbre. Van Aert held his wheel each time without losing contact.
By the time the pair reached the velodrome, Van Aert had the speed advantage and used it decisively. The gap between conservation and collapse was narrow, but Van Aert stayed on the right side of it.
For Pogačar, the defeat delays his bid to become the first rider to hold all five Monument titles simultaneously. He rode aggressively after his early puncture and animated the finale, but the energy cost of chasing back and then trying to drop Van Aert on the cobbles left him without a sprint to match. The road to the full set remains open, but this edition showed it will not come easily.
The narrative of this Classics season had effectively reduced to one question – is Pogačar or Van der Poel on the startlist? Wout van Aert’s victory shows the hierarchy is not fixed, and reminds us why the Monuments retain their grip on the sport: no races combine status, chaos and unpredictability quite like Roubaix.
Cover image credit: Olly Hassell/SWpix.com






