Puck Pieterse (Fenix-Premier Tech) attacked on the final lap to win the Hoogerheide World Cup by six seconds over Kristýna Zemanová (VIF Cycling Team) in the season's final World Cup race.
Elite Women Results
Hoogerheide • Jan 25 • 18.5km
| Pos | Rider | NATNationality | Time |
|---|---|---|---|
| 🥇 | Puck PIETERSE | NED | 0:51:54 |
| 🥈 | Kristýna ZEMANOVÁ | CZE | +0:06 |
| 🥉 | Amandine FOUQUENET | FRA | +0:10 |
| 4 | Zoe BACKSTEDT | GBR | +0:11 |
| 5 | Shirin VAN ANROOIJ | NED | +0:18 |
| 6 | Viktória CHLADOŇOVÁ | SVK | +0:29 |
| 7 | Sara CASASOLA | ITA | +0:33 |
| 8 | Inge VAN DER HEIJDEN | NED | +0:35 |
| 9 | Rebecca GARIBOLDI | ITA | +0:37 |
| 10 | Marion NORBERT RIBEROLLE | BEL | +0:38 |
| 11 | Fleur MOORS | BEL | +0:39 |
| 12 | Aniek VAN ALPHEN | NED | +0:46 |
| 13 | Julie BROUWERS | BEL | +0:48 |
| 14 | Hélène CLAUZEL | FRA | +0:49 |
| 15 | Manon BAKKER | NED | +0:51 |
| 16 | Leonie BENTVELD | NED | +0:55 |
| 17 | Célia GERY | FRA | +1:44 |
| 18 | Lidia CUSACK | USA | +1:49 |
| 19 | Alicia FRANCK | BEL | +1:52 |
| 20 | Amandine MULLER | FRA | +1:59 |
| 21 | Bloeme KALIS | NED | +2:02 |
| 22 | Kiona CRABBÉ | BEL | +2:07 |
| 23 | Marie SCHREIBER | LUX | +2:10 |
| 24 | Sidney MCGILL | CAN | +2:10 |
| 25 | Alyssa SARKISOV | USA | +2:12 |
| 26 | Denise BETSEMA | NED | +2:28 |
| 27 | Sofia RODRIGUEZ REVERT | ESP | +2:34 |
| 28 | Lison DESPREZ | FRA | +2:38 |
| 29 | Larissa HARTOG | NED | +2:38 |
| 30 | Elisa FERRI | ITA | +2:40 |
| 31 | Rafaelle CARRIER | CAN | +2:46 |
| 32 | Katherine SARKISOV | USA | +2:48 |
| 33 | Kata Blanka VAS | HUN | +2:48 |
| 34 | Liv WENZEL | LUX | +2:50 |
| 35 | Mia ASELTINE | USA | +2:53 |
| 36 | Puck LANGENBARG | NED | +3:03 |
| 37 | Shanyl DE SCHOESITTER | BEL | +3:24 |
| 38 | Maghalie ROCHETTE | CAN | +3:31 |
| 39 | Lauriane DURAFFOURG | FRA | +3:38 |
| 40 | Vida LOPEZ DE SAN ROMAN | USA | +3:46 |
| 41 | Lucia BRAMATI | ITA | +4:04 |
| 42 | Xan CREES | GBR | +4:16 |
| 43 | Amálie GOTTWALDOVÁ | CZE | +4:19 |
| 44 | Emeline DETILLEUX | BEL | +4:20 |
| 45 | Lucia GONZALEZ BLANCO | ESP | +4:33 |
| 46 | Zuzanna KRZYSTALA | POL | +4:34 |
| 47 | Kaya MUSGRAVE | USA | +4:46 |
| 48 | Jinse PEETERS | BEL | +4:52 |
| 49 | Lorena PATIÑO VILLANUEVA | ESP | +4:53 |
| 50 | Anna MEGALE | USA | +4:59 |
| 51 | Nico KNOLL | CAN | +5:10 |
| 52 | Maïté BARTHELS | LUX | +5:43 |
| 53 | Perrine CLAUZEL | FRA | +6:31 |
| 54 | Nadja HEIGL | AUT | +6:42 |
| 55 | Xenna DE BRUYCKERE | BEL | +6:58 |
| 56 | Mille NIELSEN | DEN | +7:03 |
| 57 | Ann-Dorthe LISBYGD | DEN | +7:04 |
| 58 | Tomke WINDELBAND | GER | +7:13 |
| 59 | Lauren ZOERNER | USA | +7:16 |
| 60 | Layla BARTHELS | LUX | +7:18 |
| 61 | Thea PERSSON | SWE | +7:35 |
| 62 | Kaija BUDDE | GER | +7:56 |
| 63 | Dorothee PERRON | CAN | - |
| 64 | Diana STEFFENHAGEN | GER | - |
| 65 | Camille DEVIGNE | FRA | - |
| 66 | Julia-Katharina PFEIL | GER | - |
| 67 | Friederike MICHELS | GER | - |
World Cup leader Lucinda Brand (Baloise Verzekeringen - Het Poetsbureau Lions) decided to skip the World Cup finale at short notice after her 10th at Maasmechelen, but confident in the knowledge she had secured the overall World Cup victory already. That left the remaining contenders to shape the race.
Twenty riders entered lap five together on the dry, fast Hoogerheide circuit, which offered few natural selection points. At times a selection formed, including on lap 5 where Sara Casasola, Pieterse and Amandine Fouquenet broke clear.
The leading trio didn't last long as Casasola slipped out, and the remaining laps were led by a consistent group of around seven key contenders.
Pieterse spent the remaining laps assessing where she was faster than her rivals and consistently gained time where the course twisted. Through a mixture of equipment choice and technical skill, she managed to make her killer move on a critical corner after the course's steep pink bridge – gapping her rivals and sealing the race win.
Key moments
- Lap 5: Sara Casasola crashes hard exiting the "stairway to heaven", collecting Marion Norbert Riberolle. Both lose significant time, Casasola forced to pit for a bike change
- Lap 6: Amandine Fouquenet moves into the lead when Pieterse's rear wheel slides out on a descent. The Frenchwoman briefly leads by two seconds before the group closes the gap
- Final lap: Pieterse attacked after the pink bridge, in the corner where she had been gaining time throughout the race. Her 7:07 circuit was four seconds faster than anyone else managed all day
Zemanová's second place marks a career-best World Cup result for the Czech champion. Fouquenet held on for third after losing time on the final climb.
Zoe Backstedt recovered from being shuffled back mid-race to claim fourth and the U23 victory ahead of next week's elite World Championships in Hulst, where she will step up from the U23 category. Viktória Chladoňová finished sixth from the fifth row for Visma-Lease a Bike.
"I had the feeling I was quicker on the corners after the pink bridge," Pieterse said following the race finish. "I wanted to be in front there and then just go for it because I didn't want to sprint against Amandine or Zemanová."
The final World Cup standings see Brand take the overall despite missing the finale, with Aniek van Alphen holding second and Fouquenet moving into third.

