Tadej Pogačar (UAE Team Emirates-XRG) won Liège-Bastogne-Liège for a fourth time on Sunday, claiming his 13th Monument victory, but the world champion's post-race interview turned the spotlight onto the 19-year-old who nearly matched him. Paul Seixas (Decathlon CMA CGM) became the first rider to follow Pogačar's signature attack on La Redoute, and was only dropped on the Roche-aux-Faucons as the Slovenian soloed to the finish in Liège.
After the race, Pogačar spoke to the media in the race press conference, where he lavished praise on the French teenager, predicting he will eventually dominate the sport.
Pogačar said he had not encountered a stronger rival than Seixas and predicted the French teenager would eventually dominate the sport. "We will keep working hard to win as much as possible, until he destroys everyone," Pogačar said. "For me, it will naturally get harder year by year. I have been doing this for a while now and I am not getting any younger. There will come a time when my level starts to decline."
Results
Liège - Bastogne - Liège • Apr 26
| Pos | Rider | Team | Time |
|---|---|---|---|
| 🥇 | Tadej Pogačar | UAE TEAM EMIRATES XRGUAE TEAM EMIRATES XRG | 5:50:28 |
| 🥈 | Paul Seixas | DECATHLON CMA CGM TEAMDECATHLON CMA CGM TEAM | +45 |
| 🥉 | Remco Evenepoel | RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE | +1:42 |
| 4 | Emiel Verstrynge | ALPECIN-PREMIER TECHALPECIN-PREMIER TECH | +1:42 |
| 5 | Egan Arley Bernal Gomez | INEOS GRENADIERSINEOS GRENADIERS | +1:42 |
| 6 | Pello Bilbao Lopez de Armentia | BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS | +1:42 |
| 7 | Romain Gregoire | GROUPAMA-FDJ UNITEDGROUPAMA-FDJ UNITED | +1:42 |
| 8 | Christian Scaroni | XDS ASTANA TEAMXDS ASTANA TEAM | +1:42 |
| 9 | Tobias Halland Johannessen | UNO-X MOBILITYUNO-X MOBILITY | +1:42 |
| 10 | Filippo Zana | SOUDAL QUICK-STEPSOUDAL QUICK-STEP | +1:42 |
| 11 | Mauro Schmid | TEAM JAYCO ALULATEAM JAYCO ALULA | +1:42 |
| 12 | Léo Bisiaux | DECATHLON CMA CGM TEAMDECATHLON CMA CGM TEAM | +1:42 |
| 13 | Ben Tulett | TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE | +1:42 |
| 14 | Clément Champoussin | XDS ASTANA TEAMXDS ASTANA TEAM | +1:42 |
| 15 | Mauri Vansevenant | SOUDAL QUICK-STEPSOUDAL QUICK-STEP | +1:42 |
| 16 | Jai Hindley | RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE | +1:42 |
| 17 | Mattias Skjelmose Jennow Jensen | LIDL-TREKLIDL-TREK | +1:42 |
| 18 | Ramses Debruyne | ALPECIN-PREMIER TECHALPECIN-PREMIER TECH | +1:42 |
| 19 | Alex Baudin | EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST | +1:42 |
| 20 | Giulio Ciccone | LIDL-TREKLIDL-TREK | +1:42 |
| 21 | Ion Izaguirre Insausti | COFIDISCOFIDIS | +1:42 |
| 22 | Santiago Buitrago Sanchez | BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS | +1:42 |
| 23 | Cian Uijtdebroeks | MOVISTAR TEAMMOVISTAR TEAM | +1:42 |
| 24 | Steff Cras | SOUDAL QUICK-STEPSOUDAL QUICK-STEP | +1:42 |
| 25 | Ben Alexander O'Connor | TEAM JAYCO ALULATEAM JAYCO ALULA | +2:27 |
| 26 | Georg Zimmermann | LOTTO INTERMARCHÉLOTTO INTERMARCHÉ | +3:43 |
| 27 | Quentin Pacher | GROUPAMA-FDJ UNITEDGROUPAMA-FDJ UNITED | +3:43 |
| 28 | Andreas Leknessund | UNO-X MOBILITYUNO-X MOBILITY | +3:43 |
| 29 | Rudy Molard | GROUPAMA-FDJ UNITEDGROUPAMA-FDJ UNITED | +3:43 |
| 30 | Maximilian Schachmann | SOUDAL QUICK-STEPSOUDAL QUICK-STEP | +3:43 |
| 31 | Guillaume Martin Guyonnet | GROUPAMA-FDJ UNITEDGROUPAMA-FDJ UNITED | +3:43 |
| 32 | Lennert van Eetvelt | LOTTO INTERMARCHÉLOTTO INTERMARCHÉ | +3:43 |
| 33 | Marco Frigo | NSN CYCLING TEAMNSN CYCLING TEAM | +3:47 |
| 34 | Kévin Vauquelin | INEOS GRENADIERSINEOS GRENADIERS | +4:56 |
| 35 | Mikkel Honoré | EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST | +5:30 |
| 36 | George Bennett | NSN CYCLING TEAMNSN CYCLING TEAM | +5:30 |
| 37 | Axel Laurance | INEOS GRENADIERSINEOS GRENADIERS | +5:33 |
| 38 | Quinten Hermans | PINARELLO-Q36.5 PRO CYCLING TEAMPINARELLO-Q36.5 PRO CYCLING TEAM | +5:33 |
| 39 | Lukas Nerurkar | EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST | +5:33 |
| 40 | Davide Toneatti | XDS ASTANA TEAMXDS ASTANA TEAM | +5:33 |
| 41 | Benoit Cosnefroy | UAE TEAM EMIRATES XRGUAE TEAM EMIRATES XRG | +5:33 |
| 42 | Daniel Felipe Martinez Poveda | RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE | +5:33 |
| 43 | Natnael Tesfatsion | MOVISTAR TEAMMOVISTAR TEAM | +5:33 |
| 44 | Louis Vervaeke | SOUDAL QUICK-STEPSOUDAL QUICK-STEP | +5:33 |
| 45 | Finn Lachlan Fox Fisher-Black | RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE | +5:33 |
| 46 | Matteo Sobrero | LIDL-TREKLIDL-TREK | +5:33 |
| 47 | Mats Wenzel | EQUIPO KERN PHARMAEQUIPO KERN PHARMA | +5:33 |
| 48 | Joris Delbove | TOTALENERGIESTOTALENERGIES | +5:33 |
| 49 | Diego Ulissi | XDS ASTANA TEAMXDS ASTANA TEAM | +5:33 |
| 50 | Christopher Harper | PINARELLO-Q36.5 PRO CYCLING TEAMPINARELLO-Q36.5 PRO CYCLING TEAM | +5:37 |
| 51 | Luca van Boven | LOTTO INTERMARCHÉLOTTO INTERMARCHÉ | +9:22 |
| 52 | Gal Glivar | ALPECIN-PREMIER TECHALPECIN-PREMIER TECH | +9:22 |
| 53 | Frank van den Broek | TEAM PICNIC POSTNLTEAM PICNIC POSTNL | +9:22 |
| 54 | Michael Shea Leonard | EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST | +9:22 |
| 55 | Nicola Conci | XDS ASTANA TEAMXDS ASTANA TEAM | +9:22 |
| 56 | Menno Huising | TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE | +9:22 |
| 56 | Krists Neilands | NSN CYCLING TEAMNSN CYCLING TEAM | +9:22 |
| 58 | Alessandro Pinarello | NSN CYCLING TEAMNSN CYCLING TEAM | +9:22 |
| 59 | Jack Leonard Haig | INEOS GRENADIERSINEOS GRENADIERS | +9:25 |
| 60 | Nicolas Prodhomme | DECATHLON CMA CGM TEAMDECATHLON CMA CGM TEAM | +9:25 |
| 61 | Nicholas Schultz | NSN CYCLING TEAMNSN CYCLING TEAM | +9:25 |
| 62 | Afonso Eulálio | BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS | +9:25 |
| 63 | Carlos Verona Quintanilla | LIDL-TREKLIDL-TREK | +9:25 |
| 64 | Domen Novak | UAE TEAM EMIRATES XRGUAE TEAM EMIRATES XRG | +9:25 |
| 65 | Andreas Lorentz Kron | UNO-X MOBILITYUNO-X MOBILITY | +9:25 |
| 66 | Julien Bernard | LIDL-TREKLIDL-TREK | +10:41 |
| 67 | Dylan van Baarle | SOUDAL QUICK-STEPSOUDAL QUICK-STEP | +10:41 |
| 68 | Pavel Sivakov | UAE TEAM EMIRATES XRGUAE TEAM EMIRATES XRG | +10:41 |
| 69 | Pau Miquel Delgado | BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS | +10:41 |
| 70 | Haimar Etxeberria Ansalas | RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE | +10:41 |
| 71 | Tim Rex | TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE | +10:41 |
| 72 | Anders Halland Johannessen | UNO-X MOBILITYUNO-X MOBILITY | +13:02 |
| 73 | Clement Alleno | BURGOS-BURPELLET-BHBURGOS-BURPELLET-BH | +16:04 |
| 74 | Joan Bou Company | CAJA RURAL-SEGUROS RGACAJA RURAL-SEGUROS RGA | +16:04 |
| 75 | Paul Ourselin | COFIDISCOFIDIS | +16:04 |
| 76 | Gijs Leemreize | TEAM PICNIC POSTNLTEAM PICNIC POSTNL | +16:04 |
| 77 | Asbjørn Hellemose | TEAM JAYCO ALULATEAM JAYCO ALULA | +16:04 |
| 78 | Pascal Eenkhoorn | SOUDAL QUICK-STEPSOUDAL QUICK-STEP | +16:04 |
| 79 | Baptiste Veistroffer | LOTTO INTERMARCHÉLOTTO INTERMARCHÉ | +16:04 |
| 80 | Jakub Otruba | CAJA RURAL-SEGUROS RGACAJA RURAL-SEGUROS RGA | +16:04 |
| 81 | Yael Joalland | COFIDISCOFIDIS | +16:04 |
| 82 | Xandro Meurisse | PINARELLO-Q36.5 PRO CYCLING TEAMPINARELLO-Q36.5 PRO CYCLING TEAM | +16:04 |
| 83 | Antonio Tiberi | BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS | +16:04 |
| 84 | Mathis le Berre | TOTALENERGIESTOTALENERGIES | +16:04 |
| 85 | Robin Donzé | TUDOR PRO CYCLING TEAMTUDOR PRO CYCLING TEAM | +16:04 |
| 86 | Josh Burnett | BURGOS-BURPELLET-BHBURGOS-BURPELLET-BH | +16:04 |
| 87 | Unai Iribar Jauregi | EQUIPO KERN PHARMAEQUIPO KERN PHARMA | +16:04 |
| 88 | Jan Tratnik | RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE | +16:04 |
| 89 | Alessandro Covi | TEAM JAYCO ALULATEAM JAYCO ALULA | +16:08 |
| 90 | Steven Kruijswijk | TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE | +16:08 |
| 91 | Hugo Houle | ALPECIN-PREMIER TECHALPECIN-PREMIER TECH | +16:08 |
| 92 | Patrick Konrad | LIDL-TREKLIDL-TREK | +16:08 |
| 93 | Jacopo Mosca | LIDL-TREKLIDL-TREK | +16:08 |
| 94 | Brandon Smith Rivera Vargas | INEOS GRENADIERSINEOS GRENADIERS | +16:08 |
| 95 | Jesus Herrada Lopez | BURGOS-BURPELLET-BHBURGOS-BURPELLET-BH | +16:08 |
| 96 | Alexander Kamp | UNO-X MOBILITYUNO-X MOBILITY | +16:08 |
| 97 | Matteo Vercher | TOTALENERGIESTOTALENERGIES | +16:08 |
| 98 | Alan Hatherly | TEAM JAYCO ALULATEAM JAYCO ALULA | +16:08 |
| 99 | Anthon Charmig | UNO-X MOBILITYUNO-X MOBILITY | +16:08 |
| 100 | Magnus Nielsen | UNO-X MOBILITYUNO-X MOBILITY | +16:08 |
| 101 | Thomas Pidcock | PINARELLO-Q36.5 PRO CYCLING TEAMPINARELLO-Q36.5 PRO CYCLING TEAM | +16:15 |
| 102 | Bjoern Koerdt | TEAM PICNIC POSTNLTEAM PICNIC POSTNL | +16:15 |
| 103 | Marco Brenner | TUDOR PRO CYCLING TEAMTUDOR PRO CYCLING TEAM | +16:15 |
| 104 | Louis Rouland | COFIDISCOFIDIS | +16:15 |
| 105 | Simone Velasco | XDS ASTANA TEAMXDS ASTANA TEAM | +16:15 |
The praise went further. Asked whether he was surprised Seixas could follow on La Redoute, Pogačar said: "No, I was not surprised (that Seixas could follow me)." Pogačar said in the post-race press conference. "I was just impressed and amazed at how good he is and really chapeau to Paul, he did a really great race. For me, it was the hardest La Redoute I've done in the race so yeah, really good ride by him."
After being asked a similar question in quick succession, a confused Pogačar gave more answers. "I've got nothing but praise for the kid. He's had an amazing start to the season with incredible results and how mature he is. Like I said before, it is really good to see him so strong and I don't think I see a more strong rider than him."
Seixas has had a wonderful season but has not yet managed to beat the all conquering Pogačar. However, he has been the best of the rest in both races he has faced the world champion with the Frenchman finishing second at both Strade Bianche and now Liège-Bastogne-Liège with the latter being 15 seconds closer at 45 seconds from the winner.
When asked if the added challenge of Seixas motivates Pogačar, who has said a few times that he is maybe looking to retire sooner rather than later, the world champion gave a positive answer. "I think yes, having Paul entering in such a big field and be on that level at only 19 years old, I think brings motivation to everybody else to keep trying to improve.
"Because, if he is 19 now, normally your body is at its best at, I don't know, 25 or 26 to 29 or 30 years old," added Pogačar. "I think we keep working hard to try and fight for the next years to win as much as we can until he destroys everybody. "
How Seixas stayed with Pogačar
The decisive phase followed a pattern Pogačar has used in each of his four Liège wins: attack on the Côte de la Redoute, roughly 30km from the finish, and ride the rest alone. This time the script broke. Benoît Cosnefroy (UAE Team Emirates-XRG) delivered a lead-out on the lower slopes before Pogačar accelerated hard enough to shed the group. Seixas alone stayed.
"On La Redoute I was really going deep, and I could see that Seixas was a little bit on the elastic, but over the top he came next to me and I was like, 'OK, really impressed'," said Pogačar. "And then he was also pulling quite strong all the way."
Pogačar even admitted that he was wary of the sprint after losing in emphatic style to an inspired Wout van Aert (Visma | Lease a Bike) at Paris-Roubaix two weeks ago.
Seixas gave Pogačar multiple turns, leading the world champion to contemplate what he would need to do in a sprint with the teenager. That changed on the Roche-aux-Faucons, where Pogačar attacked again and Seixas finally cracked.
The race had been unusually chaotic before the finale. An early breakaway of close to 60 riders, including Remco Evenepoel (Red Bull-Bora-Hansgrohe), forced UAE Team Emirates-XRG into a long chase that drained energy before the decisive climbs even arrived. Pogačar acknowledged the difficulty, calling it the hardest edition he had ridden.
When asked if he was nervous about the Olympic champion going clear after a split in the peloton, he said, "I was a little bit nervous to begin with. We tried to go hard and close [the gap] immediately but then we had a think and reset the mind. We were like okay, it isn't ideal to have so many in front because it is difficult to collaborate and you never know with Remco, so we rode hard. We believed and, of course, Decathlon-CMA CGM came with two riders.
"It was a really hectic day. A lot of things happened today and it was interesting but we didn't panic as the gap was four minutes and after that it came down quite fast and we heard on the radio that there was no collaboration in the front group but yeah, the guys did a great job."
Pogačar confirmed he will race the Tour de Romandie, a stage race he has never entered before, as his next event.
Cover image credit: Zac Williams/SWpix.com
Velora newsletter
Never miss a story
The biggest cycling stories, tech insight and race analysis — twice a week, free.





